Sport comparison chart
| Sportrax 90 2wd |
Sportrax 250EX 2wd |
Sportrax 400EX 2wd |
Sportrax 450R / 450ER 2wd |
||
|---|---|---|---|---|---|
| Classification | Junior fun | Sport | Race | Sport/race | |
| Engine | 86cc air-cooled SOHC single-cylinder four-stroke | 229cc air-cooled OHV longitudinally mounted single-cylinder four-stroke | 397cc air-cooled dry sump RVFC 4-stroke single cylinder | 450cc liquid-cooled single-cylinder four-stroke | |
| Bore x stroke | 47mm x 49.5mm | 68.5mm x 62.2mm | 85.0mm x 70.0mm | 96mm x 62mm | |
| Carburation | 22mm piston-valve | 22mm piston-valve | 38mm piston-valve with accelerator pump | Keihin® 40mm flat-slide with throttle position sensor (TPS) | |
| Ignition | CDI | CD with electronic advance | CD with electronic advance | CD with electronic advance | |
| Starter | Electric | Electric with recoil backup | Electric with recoil backup | Electric or forward kick | |
| Transmission | 4 speed auto clutch with manual shift |
5 fwd/1 rev auto clutch with manual shift |
5 fwd/1 rev manual clutch with manual shift |
5 fwd/1 rev manual clutch with manual shift |
|
| Drive | 2 wd O-ring-sealed chain |
2 wd Direct rear drive shaft |
2 wd O-ring-sealed chain |
2 wd O-ring-sealed chain |
|
| Front suspension | Independent suspension; 66mm travel | Independent double-wishbone; 150mm travel | Independent double-wishbone 5-position spring-preload adj. Showa® shocks 208mm (8.2") travel | Independent double-wishbone with Showa® shocks, featuring adjustable spring preload, rebound and compression damping; 213mm travel | |
| Rear suspension | Swingarm with single shock; 66mm travel | Swingarm with single shock; 145mm travel | Pro-Link® fully adjustable single Showa® shock 231mm (9.1") travel | Pro-Link® with single Showa® shock featuring adjustable spring preload, rebound and compression damping; 236 mm of travel | |
| Front brakes | Dual sealed drum | Dual hydraulic 174mm discs | 174mm dual hydraulic discs | Dual hydraulic 174mm discs with twin-piston callipers | |
| Rear brakes | Sealed drum | Sealed mechanical drum | Single 220mm disc | Single hydraulic 190mm disc with single-piston calliper | |
| Front tyres | 20 x 7-8 | 22 x 7-10 knobbly | 22 x 7-10 knobbly radial | 22 x 7-10 knobbly radial | |
| Rear tyres | 19 x 8-8 | 22 x 10-9 knobbly | 20 x 10-9 knobbly radial | 20 x 10-9 knobbly radial | |
| Dimensions (in mm) |
L | 1488 | 1740 | 1834 | 1862 |
| W | 894 | 1062 | 1151 | 1176 | |
| H | 927 | 1077 | 1110 | 1100 | |
| Wheelbase (mm) | 983 | 1125 | 1229 | 1275 | |
| Seat height (mm) | 660 | 798 | 810 | 833 | |
| Ground clearance (mm) | 102 | 150 | 109 | 112 | |
| Fuel capacity (l) | 7.5 litre, including 1.1 litre reserve | 10 litres, including 2.6 litre reserve | 9.8 | 12 litres | |
| Dry weight (kg) | 114 | 163 | 170 | 165kg (Electric Start) / 162kg (Kick Start) | |
