Utility comparison chart
| Fourtrax 250 S/ES 2wd |
2006 Fourtrax S/ES 2wd |
2006 Fourtrax S/ES 4wd |
2007 Fourtrax S/ES 2wd |
2007 Fourtrax S/ES 2/4wd |
Foreman S/ES 2/4wd |
Foreman AT 2/4wd |
Rincon AT 2/4wd |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | Light work | Utility work | Utility work | Utility work | Utility work | Heavy duty | Heavy duty | Leisure & light-work ATV | Classification | ||
| Engine | 229cc air-cooled, longitudinal mounted OHV single cylinder 4-stroke | 329cc air-cooled, dry sump, longitudinal mounted OHV single cylinder 4-stroke | 329cc air-cooled, dry sump, longitudinal mounted OHV single cylinder 4-stroke | 420cc liquid-cooled, wet sump, longitudinal mounted OHV single cylinder 4-stroke | 420cc liquid-cooled, dry sump, longitudinal mounted OHV single cylinder 4-stroke | 475cc air-cooled, dry sump, longitudinal mounted OHV single cylinder 4-stroke | 499cc liquid-cooled, longitudinal mounted OHV single cylinder 4-stroke | 675cc liquid-cooled, semi-dry sump, longitudinal mounted OHV single cylinder 4-stroke | Engine | ||
| Bore x stroke | 68.5mm x 62.2mm | 78.5mm x 68.0mm | 78.5mm x 68.0mm | 86.5mm x 71.5mm | 86.5mm x 71.5mm | 92.0mm x 71.5mm | 92.0mm x 71.5mm | 102.0mm x 82.6mm | Bore x stroke | ||
| Carburation | 22mm CV | 32mm CV | 32mm CV | Keihin 34mm throttle body fuel-injection system | Keihin 34mm throttle body fuel-injection system | 36mm CV | 36mm CV | Electronic fuel injection with IACV idle control | Carburation | ||
| Ignition | CD with electronic advance | CD with electronic advance | CD with electronic advance | Full-transistor with electronic advance | Full-transistor with electronic advance | CD with electronic advance | CD with electronic advance | Full-transistor type with electronic advance | Ignition | ||
| Starter | Electric with recoil backup | Electric with recoil backup | Electric with recoil backup | Electric with recoil backup | Electric with recoil backup | Electric with recoil backup | Electric with recoil backup | Electric with recoil backup | Starter | ||
| Transmission | 5 fwd/1 rev - auto clutch with manual or electric shift (ESP) | 5 fwd/1 rev - auto clutch with manual or electric shift (ESP) | 5 fwd/1 rev - auto clutch with manual or electric shift (ESP) | 5 fwd/1 rev - auto clutch with manual or electric shift (ESP) | 5 fwd/1 rev - auto clutch with manual or electric shift (ESP) | 5 fwd/1 rev - auto clutch with manual or electric shift (ESP) | Constantly variable CVT auto switchable shift with hi/lo ratio torque power control with electric shift (ESP) | Fully automatic with hydraulic torque converter, 3 fwd/1 rev and electronic controls | Transmission | ||
| Drive | Direct rear drive-shaft | Direct rear drive-shaft | 4wd Direct drive-shafts AP® front limited-slip differential | Direct rear drive-shaft | 4wd Direct drive-shafts AP® front limited-slip differential with switchable 2wd/4wd | 4wd Direct drive-shafts AP® front limited-slip differential with TraxLockTM switchable 2wd/4wd | 4wd Direct drive-shafts AP® front limited-slip differential with TraxLockTM switchable 2wd/4wd | 4wd Direct drive-shafts AP® Suretrac torque sensing limited-slip differential with TraxLockTM switchable 2wd/4wd | Drive | ||
| Front suspension | Independent double-wishbone 130mm (5.1") travel | Independent double-wishbone 150mm (5.9") travel | Independent double-wishbone 150mm (5.9") travel | Independent double-wishbone 160mm (6.3") travel | Independent double-wishbone 160mm (6.3") travel | Independent double-wishbone 170mm (6.7") travel | Independent double-wishbone 170mm (6.7") travel | Independent double-wishbone 175mm (6.9") travel | Front suspension | ||
| Rear suspension | Swingarm with single shock 125mm (4.9") travel | Swingarm with single shock 150mm (5.9") travel | Swingarm with single shock 150mm (5.9") travel | Swingarm with single shock 160mm (6.3") travel | Swingarm with single shock 160mm (6.3") travel | Swingarm with dual shocks 170mm (6.7") travel | Swingarm with dual shocks 170mm (6.7") travel | Independent double-wishbone 203mm (8.0") travel | Rear suspension | ||
| Front brakes | 180mm dual-sealed | Twin leading shoe, triple hydraulic drums | Twin leading shoe, triple hydraulic drums | Dual hydraulic disc | Dual hydraulic disc | 180mm dual hydraulic discs with integral scraper | 180mm dual hydraulic discs with integral scraper | 180mm dual hydraulic discs with integral scraper | Front brakes | ||
| Rear brakes | 180mm sealed hydraulic drum | Sealed mechanical drum | Sealed mechanical drum | Sealed mechanical drum | Sealed mechanical drum | Sealed mechanical drum | Sealed mechanical drum | Single hydraulic disc | Rear brakes | ||
| Front tyres | 22 x 7-11 | 24 x 8-12 | 24 x 8-12 | 24 x 8-12 | 24 x 8-12 | 25 x 8-12 | 25 x 8-12 | 25 x 8-12 radial | Front tyres | ||
| Rear tyres | 22 x 10-9 | 25 x 11-10 | 24 x 9-11 | 24 x 9-11 | 24 x 9-11 | 25 x 10-22 | 25 x 10-22 | 25 x 10-12 radial | Rear tyres | ||
| Dimensions (in mm) |
L | 1905 | 2031 | 2031 | 2055 | 2055 | 2109 | 2108 | 2113 | L | Dimensions (in mm) |
| W | 1034 | 1114 | 1114 | 1171 | 1171 | 1188 | 1188 | 1189 | W | ||
| H | 1069 | 1219 | 1219 | 1148 | 1148 | 1181 | 1179 | 1207 | H | ||
| Wheelbase (mm) | 1130 | 1253 | 1253 | 1255 | 1249 | 1287 | 1286 | 1290 | Wheelbase (mm) | ||
| Seat height (mm) | 792 | 822 | 822 | 822 | 822 | 860 | 861 | 876 | Seat height (mm) | ||
| Ground clearance (mm) | 152 | 178 | 178 | 170 | 170 | 190 | 190 | 254 | Ground clearance (mm) | ||
| Fuel capacity (l) | 9 | 13 | 13 | 14 | 14 | 16 | 16 | 17 | Fuel capacity (l) | ||
| Dry weight (kg) | 190-193 | 225-231 | 237-242 | 237-238 | 249-250 | 270-271 | 273 | 272 | Dry weight (kg) | ||
