Ride Out The Credit Crunch

Fall head over heels in love with one of these three sensational models and take advantage of 0% APR Typical finance until the end of March

Go on, start something special.

Select the scheme below that best suits your budget, then select a model from the drop down menu for full details.

Option 1 - 20% Deposit, 24 months, 0% APR typical

Model OTR Deposit Deposit % Amount of Credit 24 Payments of Total Amount Payable APR
FES 125 S-WING £3,270.00 £317.93 10% £2,952.07 £123.00 £3,270.00 0% typical
CB1000R £8,271.00 £1,647.01 20% £6,623.99 £276.00 £8,271.00 0% typical
CB1000R ABS £8,696.00 £1,736.06 20% £6,959.94 £290.00 £8,696.00 0% typical
CBR600RR 10YM £8,123.00 £1,619.02 20% £6,503.98 £271.00 £8,123.00 0% typical
CBR600RR 08YM £7,528.00 £1,503.93 20% £6,024.07 £251.00 £7,528.00 0% typical
CBR600RR HANNspree £7,853.00 £1,565.04 20% £6,287.96 £262.00 £7,853.00 0% typical
CBR600RR 09YM £7,903.00 £1,590.90 20% £6,312.10 £263.00 £7,903.00 0% typical
CBR600RR 09YM Ltd Edition £8,053.00 £1,602.94 20% £6,432.06 £268.00 £8,053.00 0% typical
CBR600RR 09YM ABS £8,753.00 £1,745.08 20% £7,007.92 £292.00 £8,753.00 0% typical
CBR600RR 10YM ABS £8,753.00 £1,745.08 20% £7,007.92 £292.00 £8,753.00 0% typical
CBR1000RR Fireblade 08YM £9,421.00 £1,884.92 20% £7,536.08 £314.00 £9,421.00 0% typical
CBR1000RR Fireblade 09YM £9,921.00 £1,977.03 20% £7,943.97 £331.00 £9,921.00 0% typical
CBR1000RR Fireblade 09YM HRC £10,271.00 £2,063.04 20% £8,207.96 £342.00 £10,271.00 0% typical
CBR1000RR Fireblade 09YM Repsol £10,491.00 £2,090.96 20% £8,400.04 £350.00 £10,491.00 0% typical
CBR1000RR Fireblade 09YM ABS £10,971.00 £2,186.97 20% £8,784.03 £366.00 £10,971.00 0% typical
CBR1000RR Fireblade 10YM £10,321.00 £2,064.92 20% £8,256.08 £344.00 £10,321.00 0% typical
CBR1000RR Fireblade 10YM ABS £10,971.00 £2,186.97 20% £8,784.03 £366.00 £10,971.00 0% typical
Terms and Conditions: Indemnities may be required in certain circumstances. All figures are correct at time of publication but may be subject to change. Finance is only available to persons aged 18 or over subject to status. Credit provided by Honda Finance Europe Plc. 470 London Road, Slough, Berks SL3 8QY.

Option 2 - 20% Deposit, 36 months, 2.9% APR typical

Model OTR Deposit Deposit % Amount of Credit 36 Payments of Total Amount Payable* APR
CB1000R £8,271.00 £1,651.03 20% £6,619.97 £192.00 £8,563.03 2.9% typical
CB1000R ABS £8,696.00 £1,769.38 20% £6,926.62 £201.00 £9,005.38 2.9% typical
CBR600RR 10YM £8,123.00 £1,609.06 20% £6,513.94 £189.00 £8,413.06 2.9% typical
CBR600RR 08YM £7,528.00 £1,498.50 20% £6,029.50 £175.00 £7,798.50 2.9% typical
CBR600RR HANNspree £7,853.00 £1,585.77 20% £6,267.23 £182.00 £8,137.77 2.9% typical
CBR600RR 09YM £7,903.00 £1,600.56 20% £6,302.44 £183.00 £8,188.56 2.9% typical
CBR600RR 09YM Ltd Edition £8,053.00 £1,609.53 20% £6,443.47 £187.00 £8,341.53 2.9% typical
CBR600RR 09YM ABS £8,753.00 £1,755.85 20% £6,997.15 £203.00 £9,063.85 2.9% typical
CBR600RR 10YM ABS £8,753.00 £1,755.85 20% £6,997.15 £203.00 £9,063.85 2.9% typical
CBR1000RR Fireblade 08YM £9,421.00 £1,871.76 20% £7,549.24 £219.00 £9,755.76 2.9% typical
CBR1000RR Fireblade 09YM £9,921.00 £1,996.96 20% £7,924.04 £230.00 £10,276.96 2.9% typical
CBR1000RR Fireblade 09YM HRC £10,271.00 £2,066.04 20% £8,204.96 £238.00 £10,634.04 2.9% typical
CBR1000RR Fireblade 09YM Repsol £10,491.00 £2,123.10 20% £8,367.90 £243.00 £10,871.10 2.9% typical
CBR1000RR Fireblade 09YM ABS £10,971.00 £2,182.36 20% £8,788.64 £255.00 £11,362.36 2.9% typical
CBR1000RR Fireblade 10YM £10,321.00 £2,080.99 20% £8,240.01 £239.00 £10,684.99 2.9% typical
CBR1000RR Fireblade 10YM ABS £10,971.00 £2,182.36 20% £8,788.64 £255.00 £11,362.36 2.9% typical
Terms and Conditions: *Includes £150 Credit Acceptance Fee. Indemnities may be required in certain circumstances. All figures are correct at time of publication but may be subject to change. Finance is only available to persons aged 18 or over subject to status. Credit provided by Honda Finance Europe Plc. 470 London Road, Slough, Berks SL3 8QY.

Option 3 - 50% Deposit, 36 months, 0% APR typical

Model OTR Deposit Deposit % Amount of Credit 36 Payments of Total Amount Payable APR
FES 125 S-WING £3,270.00 £1,649.93 50% £1,620.07 £45.00 £3,270.00 0% typical
CB1000R £8,271.00 £4,131.15 50% £4,139.85 £115.00 £8,271.00 0% typical
CB1000R ABS £8,696.00 £4,340.09 50% £4,355.91 £121.00 £8,696.00 0% typical
CBR600RR 10YM £8,123.00 £4,055.03 50% £4,067.97 £113.00 £8,123.00 0% typical
CBR600RR 08YM £7,528.00 £3,748.08 50% £3,779.92 £105.00 £7,528.00 0% typical
CBR600RR HANNspree £7,853.00 £3,929.02 50% £3,923.98 £109.00 £7,853.00 0% typical
CBR600RR 09YM £7,903.00 £3,942.88 50% £3,960.12 £110.00 £7,903.00 0% typical
CBR600RR 09YM Ltd Edition £8,053.00 £4,021.11 50% £4,031.89 £112.00 £8,053.00 0% typical
CBR600RR 09YM ABS £8,753.00 £4,361.07 50% £4,391.93 £122.00 £8,753.00 0% typical
CBR600RR 10YM ABS £8,753.00 £4,361.07 50% £4,391.93 £122.00 £8,753.00 0% typical
CBR1000RR Fireblade 08YM £9,421.00 £4,705.11 50% £4,715.89 £131.00 £9,421.00 0% typical
CBR1000RR Fireblade 09YM £9,921.00 £4,952.95 50% £4,968.05 £138.00 £9,921.00 0% typical
CBR1000RR Fireblade 09YM HRC £10,271.00 £5,122.93 50% £5,148.07 £143.00 £10,271.00 0% typical
CBR1000RR Fireblade 09YM Repsol £10,491.00 £5,235.08 50% £5,255.92 £146.00 £10,491.00 0% typical
CBR1000RR Fireblade 09YM ABS £10,971.00 £5,499.12 50% £5,471.88 £152.00 £10,971.00 0% typical
CBR1000RR Fireblade 10YM £10,321.00 £5,173.04 50% £5,147.96 £143.00 £10,321.00 0% typical
CBR1000RR Fireblade 10YM ABS £10,971.00 £5,499.12 50% £5,471.88 £152.00 £10,971.00 0% typical
Terms and Conditions: Indemnities may be required in certain circumstances. All figures are correct at time of publication but may be subject to change. Finance is only available to persons aged 18 or over subject to status. Credit provided by Honda Finance Europe Plc. 470 London Road, Slough, Berks SL3 8QY.