marine home

The world's largest engine manufacturer and a global leader in nautical innovation, Honda now offers today's sea lovers a wide range of
inflatable boats for just about any adventure.

All prices include VAT and are valid from January 2010

Model Type Capacity Weight on Water Engine Range RRP
T20-SE  2.0m Slatted flat floor 2 adults 27kg up to 4hp £530.00
T25-SE 2.5m Slatted flat floor 3 adults 36kg up to 6hp £580.00
T24-IE 2.4m Air V-floor 3 adults 36kg up to 6hp £755.00
T27-IE 2.7m Air V-floor 3 adults 46kg up to 8hp £825.00
T32-IE 3.2m Air V-floor 4 adults 49kg up to 15hp £955.00
T38-IE 3.8m Air V-floor 5 adults 55kg up to 20hp £1135.00
T25-AE 2.5m Aluminium floor + air keel 3 adults 36kg up to 6hp £720.00
T30-AE 3.0m Aluminium floor + air keel 4 adults 49kg up to 15hp £820.00
T35-AE 3.5m Aluminium floor + air keel 5 adults 55kg up to 20hp £930.00
T40-AE 4.0m Aluminium floor + air keel 7 adults 70kg up to 30hp £1050.00


Boat & Engine Packages


Inflatable Boat

Engine

Boat ONLY RRP

Packaged boat

Engine

Total package RRP
T20-SE 2.0m Slatted flat floor BF2.3 £530.00 £480.00 £580.00 £1060.00
T25-SE 2.5m Slatted flat floor BF2.3 £580.00 £530.00 £580.00 £1110.00
  BF5SU £580.00 £535.00 £930.00 £1460.00
 
T24-IE 2.4m Air V-floor BF2.3 £755.00 £665.00 £580.00 £1245.00
  BF5SU £755.00 £665.00 £930.00 £1595.00
T27-IE 2.7m Air V-floor BF2.3 £825.00 £725.00 £580.00 £1305.00
  BF5SU £825.00 £725.00 £930.00 £1655.00
  BF8SHU £825.00 £725.00 £1790.00 £2515.00
T32-IE 3.2m Air V-floor BF2.3 £955.00 £845.00 £580.00 £1425.00
  BF5SU £955.00 £845.00 £930.00 £1775.00
  BF8SHU £955.00 £845.00 £1790.00 £2635.00
  BF10SHU £955.00 £845.00 £2045.00 £2890.00
  BF15SHU £955.00 £845.00 £2350.00 £3195.00
T38-IE 3.8m Air V-floor BF5SU £1135.00 £1015.00 £930.00 £1945.00
  BF8SHU £1135.00 £1015.00 £1790.00 £2805.00
  BF10SHU £1135.00 £1015.00 £2045.00 £3060.00
  BF15SHU £1135.00 £1015.00 £2350.00 £3365.00
  BF20SHU £1135.00 £1015.00 £2780.00 £3795.00
 
T25-AE 2.5m Aluminium floor BF2.3 £720.00 £660.00 £580.00 £1240.00
  BF5SU £720.00 £660.00 £930.00 £1590.00
T30-AE 3.0m Aluminium floor BF2.3 £820.00 £750.00 £580.00 £1330.00
  BF5SU £820.00 £750.00 £930.00 £1680.00
  BF8SHU £820.00 £750.00 £1790.00 £2540.00
  BF10SHU £820.00 £750.00 £2045.00 £2795.00
  BF15SHU £820.00 £750.00 £2350.00 £3100.00
T35-AE 3.5m Aluminium floor BF5SU £930.00 £850.00 £930.00 £1780.00
  BF8SHU £930.00 £850.00 £1790.00 £2640.00
  BF10SHU £930.00 £850.00 £2045.00 £2895.00
  BF15SHU £930.00 £580.00 £2350.00 £3200.00
  BF20SHU £930.00 £850.00 £2780.00 £3630.00
T40-AE 4.0m Aluminium floor BF5SU £1050.00 £960.00 £930.00 £1890.00
  BF8SHU £1050.00 £960.00 £1790.00 £2750.00
  BF10SHU £1050.00 £960.00 £2045.00 £3005.00
  BF15SHU £1050.00 £960.00 £2350.00 £3310.00
  BF20SHU £1050.00 £960.00 £2780.00 £3740.00

Key features at a glance
Prices and spec
Download pdf brochure
Download pdf pricelist